Usage Statistics for mijn.ggzecademy.nl

Summary Period: March 2025
Generated 01-Apr-2025 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 11303
Total Files 10749
Total Pages 9303
Total Visits 6441
Total KBytes 66233
Total Unique Sites 392
Total Unique URLs 432
Total Unique Referrers 335
Total Unique User Agents 102
. Avg Max
Hits per Hour 15 564
Hits per Day 364 887
Files per Day 346 599
Pages per Day 300 378
Sites per Day 12 48
Visits per Day 207 234
KBytes per Day 2137 4970
Hits by Response Code
Code 200 - OK 95.10% 10749
Code 301 - Moved Permanently 3.95% 446
Code 304 - Not Modified 0.20% 23
Code 403 - Forbidden 0.58% 65
Code 404 - Not Found 0.18% 20

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 323 2.86% 317 2.95% 295 3.17% 212 3.29% 27 6.89% 1529 2.31%
2 312 2.76% 306 2.85% 289 3.11% 218 3.38% 38 9.69% 1453 2.19%
3 350 3.10% 343 3.19% 299 3.21% 163 2.53% 36 9.18% 1954 2.95%
4 358 3.17% 342 3.18% 317 3.41% 179 2.78% 34 8.67% 2697 4.07%
5 887 7.85% 599 5.57% 378 4.06% 180 2.79% 30 7.65% 2180 3.29%
6 342 3.03% 336 3.13% 297 3.19% 200 3.11% 33 8.42% 1647 2.49%
7 303 2.68% 299 2.78% 289 3.11% 212 3.29% 30 7.65% 1040 1.57%
8 325 2.88% 320 2.98% 291 3.13% 206 3.20% 35 8.93% 1858 2.81%
9 302 2.67% 295 2.74% 296 3.18% 211 3.28% 31 7.91% 1013 1.53%
10 345 3.05% 342 3.18% 295 3.17% 201 3.12% 36 9.18% 2468 3.73%
11 461 4.08% 440 4.09% 325 3.49% 213 3.31% 33 8.42% 4178 6.31%
12 434 3.84% 425 3.95% 315 3.39% 217 3.37% 48 12.24% 4527 6.84%
13 305 2.70% 300 2.79% 287 3.09% 205 3.18% 27 6.89% 1180 1.78%
14 290 2.57% 289 2.69% 283 3.04% 190 2.95% 25 6.38% 1128 1.70%
15 336 2.97% 295 2.74% 289 3.11% 204 3.17% 26 6.63% 1004 1.52%
16 323 2.86% 306 2.85% 310 3.33% 211 3.28% 27 6.89% 1077 1.63%
17 293 2.59% 289 2.69% 232 2.49% 167 2.59% 26 6.63% 2358 3.56%
18 393 3.48% 384 3.57% 302 3.25% 223 3.46% 32 8.16% 3721 5.62%
19 533 4.72% 515 4.79% 341 3.67% 222 3.45% 41 10.46% 4970 7.50%
20 395 3.49% 380 3.54% 325 3.49% 221 3.43% 36 9.18% 2757 4.16%
21 353 3.12% 348 3.24% 293 3.15% 212 3.29% 25 6.38% 3250 4.91%
22 294 2.60% 292 2.72% 291 3.13% 207 3.21% 24 6.12% 996 1.50%
23 297 2.63% 295 2.74% 285 3.06% 195 3.03% 26 6.63% 996 1.50%
24 397 3.51% 379 3.53% 319 3.43% 214 3.32% 30 7.65% 2657 4.01%
25 371 3.28% 357 3.32% 312 3.35% 217 3.37% 31 7.91% 2136 3.22%
26 334 2.95% 327 3.04% 295 3.17% 234 3.63% 41 10.46% 1209 1.82%
27 358 3.17% 354 3.29% 296 3.18% 227 3.52% 31 7.91% 2855 4.31%
28 316 2.80% 314 2.92% 288 3.10% 225 3.49% 32 8.16% 1425 2.15%
29 300 2.65% 298 2.77% 290 3.12% 232 3.60% 25 6.38% 1393 2.10%
30 279 2.47% 279 2.60% 275 2.96% 215 3.34% 25 6.38% 942 1.42%
31 394 3.49% 384 3.57% 304 3.27% 233 3.62% 44 11.22% 3635 5.49%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 930 8.23% 20 650 6.05% 14 448 4.82% 66 2046 3.09%
1 12 402 3.56% 12 392 3.65% 12 377 4.05% 56 1730 2.61%
2 12 385 3.41% 12 381 3.54% 11 358 3.85% 48 1499 2.26%
3 14 434 3.84% 13 428 3.98% 12 384 4.13% 117 3639 5.49%
4 13 409 3.62% 12 389 3.62% 12 400 4.30% 44 1362 2.06%
5 15 471 4.17% 15 466 4.34% 12 392 4.21% 139 4306 6.50%
6 12 389 3.44% 12 384 3.57% 12 375 4.03% 42 1313 1.98%
7 14 438 3.88% 13 431 4.01% 12 390 4.19% 94 2926 4.42%
8 15 468 4.14% 14 460 4.28% 12 386 4.15% 92 2849 4.30%
9 17 551 4.87% 17 534 4.97% 12 402 4.32% 169 5239 7.91%
10 16 518 4.58% 16 506 4.71% 12 396 4.26% 146 4516 6.82%
11 20 621 5.49% 19 593 5.52% 14 441 4.74% 176 5447 8.22%
12 14 436 3.86% 13 424 3.94% 12 392 4.21% 63 1957 2.95%
13 17 554 4.90% 16 520 4.84% 13 415 4.46% 129 3987 6.02%
14 15 481 4.26% 13 425 3.95% 12 376 4.04% 68 2121 3.20%
15 12 393 3.48% 12 389 3.62% 11 362 3.89% 56 1730 2.61%
16 14 436 3.86% 13 429 3.99% 12 377 4.05% 86 2680 4.05%
17 15 495 4.38% 15 486 4.52% 11 371 3.99% 152 4705 7.10%
18 12 402 3.56% 12 397 3.69% 12 377 4.05% 44 1370 2.07%
19 12 400 3.54% 12 394 3.67% 11 369 3.97% 56 1741 2.63%
20 16 502 4.44% 16 496 4.61% 12 392 4.21% 133 4122 6.22%
21 13 414 3.66% 13 408 3.80% 12 379 4.07% 63 1950 2.94%
22 12 397 3.51% 12 393 3.66% 12 372 4.00% 56 1729 2.61%
23 12 377 3.34% 12 374 3.48% 12 372 4.00% 41 1268 1.91%

Top 30 of 432 Total URLs
# Hits KBytes URL
1 8906 78.79% 30084 45.42% /
2 193 1.71% 267 0.40% /sw.js
3 149 1.32% 414 0.63% /robots.txt
4 66 0.58% 89 0.13% /favicon.ico
5 58 0.51% 105 0.16% /sso/
6 57 0.50% 9990 15.08% /_nuxt/ce36bca.js
7 52 0.46% 3805 5.75% /_nuxt/1bbbe63.js
8 50 0.44% 130 0.20% /_nuxt/d9584d0.js
9 42 0.37% 49 0.07% /_nuxt/96d48c3.js
10 37 0.33% 588 0.89% /_nuxt/fonts/mijnggz.05c5c3a.ttf
11 37 0.33% 113 0.17% /_nuxt/icons/icon_64x64.5f6a36.png
12 36 0.32% 5148 7.77% /_nuxt/ec95c31.js
13 36 0.32% 132 0.20% /images/product-placeholder.jpg
14 34 0.30% 64 0.10% /_nuxt/e77aa44.js
15 30 0.27% 260 0.39% /_nuxt/9260859.js
16 29 0.26% 4655 7.03% /_nuxt/31a78da.js
17 28 0.25% 73 0.11% /_nuxt/e3e5351.js
18 25 0.22% 111 0.17% /_nuxt/0d724c0.js
19 25 0.22% 557 0.84% /_nuxt/5908c109ccf3c15cc15e6e027497f036.svg
20 23 0.20% 217 0.33% /_nuxt/220b20d.js
21 22 0.19% 334 0.50% /_nuxt/c85dc78.js
22 20 0.18% 67 0.10% /_nuxt/79e2952.js
23 19 0.17% 12 0.02% /_nuxt/ef5291b.js
24 19 0.17% 8 0.01% /_nuxt/manifest.58917c3e.json
25 17 0.15% 330 0.50% /_nuxt/img/cat.3156949.png
26 17 0.15% 132 0.20% /_nuxt/img/plant.d3678a4.png
27 16 0.14% 53 0.08% /_nuxt/7251fc9.js
28 16 0.14% 414 0.63% /_nuxt/img/no_image.005635f.png
29 16 0.14% 7 0.01% /_nuxt/manifest.b7a7645a.json
30 15 0.13% 88 0.13% /_nuxt/icons/icon_144x144.5f6a36.png

Top 10 of 432 Total URLs By KBytes
# Hits KBytes URL
1 8906 78.79% 30084 45.42% /
2 57 0.50% 9990 15.08% /_nuxt/ce36bca.js
3 36 0.32% 5148 7.77% /_nuxt/ec95c31.js
4 29 0.26% 4655 7.03% /_nuxt/31a78da.js
5 52 0.46% 3805 5.75% /_nuxt/1bbbe63.js
6 10 0.09% 3565 5.38% /_nuxt/img/welcome.bf1010f.jpg
7 37 0.33% 588 0.89% /_nuxt/fonts/mijnggz.05c5c3a.ttf
8 25 0.22% 557 0.84% /_nuxt/5908c109ccf3c15cc15e6e027497f036.svg
9 4 0.04% 435 0.66% /_nuxt/55151de.js
10 149 1.32% 414 0.63% /robots.txt

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 8906 78.79% 6362 99.45% /
2 13 0.12% 10 0.16% /auth/login
3 3 0.03% 3 0.05% /manager/learning/436-tot-hier-en-niet-verder
4 3 0.03% 2 0.03% /auth/password-reset
5 7 0.06% 2 0.03% /manager/learning/110-autismespectrumstoornis
6 2 0.02% 2 0.03% /manager/learning/112-bipolaire-stoornissen
7 2 0.02% 2 0.03% /manager/learning/25-thema-overzicht-forensische-leerlijn
8 2 0.02% 2 0.03% /manager/learning/391-suicidepreventie-met-memotrainer
9 1 0.01% 1 0.02% /auth/password-forgotten
10 3 0.03% 1 0.02% /cookie-verklaring/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 8906 78.79% 6373 99.02% /
2 58 0.51% 18 0.28% /sso/
3 13 0.12% 10 0.16% /auth/login
4 15 0.13% 7 0.11% /manager/learning/
5 6 0.05% 5 0.08% /manager/
6 7 0.06% 3 0.05% /manager/learning/110-autismespectrumstoornis
7 3 0.03% 3 0.05% /manager/learning/436-tot-hier-en-niet-verder
8 3 0.03% 2 0.03% /auth/password-reset
9 2 0.02% 2 0.03% /manager/learning/112-bipolaire-stoornissen
10 2 0.02% 2 0.03% /manager/learning/323-de-rookvrije-ggz

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 594 5.26% 594 5.53% 1999 3.02% 390 6.05% 49.13.134.145
2 567 5.02% 567 5.27% 1908 2.88% 393 6.10% 157.90.156.63
3 559 4.95% 559 5.20% 1881 2.84% 376 5.84% 142.132.180.39
4 553 4.89% 274 2.55% 614 0.93% 1 0.02% 82.197.68.81
5 537 4.75% 537 5.00% 1812 2.74% 374 5.81% 49.13.24.81
6 530 4.69% 530 4.93% 1785 2.70% 372 5.78% 168.119.96.239
7 522 4.62% 522 4.86% 1762 2.66% 380 5.90% 168.119.53.160
8 518 4.58% 518 4.82% 1745 2.63% 366 5.68% 88.99.80.227
9 514 4.55% 514 4.78% 1730 2.61% 367 5.70% 78.47.98.55
10 509 4.50% 509 4.74% 1715 2.59% 357 5.54% 167.235.143.113
11 493 4.36% 493 4.59% 1661 2.51% 333 5.17% 49.13.167.123
12 484 4.28% 484 4.50% 1629 2.46% 340 5.28% 157.90.155.240
13 482 4.26% 482 4.48% 1622 2.45% 344 5.34% 128.140.106.114
14 474 4.19% 474 4.41% 1595 2.41% 348 5.40% 49.13.130.29
15 472 4.18% 472 4.39% 1590 2.40% 344 5.34% 78.47.173.76
16 434 3.84% 434 4.04% 1464 2.21% 328 5.09% 159.69.158.189
17 142 1.26% 139 1.29% 2497 3.77% 3 0.05% 209.198.140.48
18 111 0.98% 99 0.92% 821 1.24% 16 0.25% 157.97.55.251
19 95 0.84% 80 0.74% 1706 2.58% 7 0.11% 144.178.193.150
20 85 0.75% 85 0.79% 286 0.43% 70 1.09% 49.13.164.148
21 85 0.75% 85 0.79% 286 0.43% 71 1.10% 78.46.215.1
22 82 0.73% 70 0.65% 1160 1.75% 6 0.09% 92.108.93.110
23 79 0.70% 79 0.73% 266 0.40% 66 1.02% 128.140.41.193
24 68 0.60% 68 0.63% 229 0.35% 56 0.87% 78.46.190.63
25 56 0.50% 56 0.52% 188 0.28% 39 0.61% 5.78.118.142
26 55 0.49% 55 0.51% 185 0.28% 40 0.62% 44.227.38.253
27 55 0.49% 55 0.51% 185 0.28% 35 0.54% 52.22.236.30
28 55 0.49% 55 0.51% 185 0.28% 33 0.51% 54.167.223.174
29 53 0.47% 53 0.49% 178 0.27% 37 0.57% 18.116.205.62
30 49 0.43% 47 0.44% 1068 1.61% 1 0.02% 92.70.179.161

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 1.26% 139 1.29% 2497 3.77% 3 0.05% 209.198.140.48
2 594 5.26% 594 5.53% 1999 3.02% 390 6.05% 49.13.134.145
3 567 5.02% 567 5.27% 1908 2.88% 393 6.10% 157.90.156.63
4 559 4.95% 559 5.20% 1881 2.84% 376 5.84% 142.132.180.39
5 537 4.75% 537 5.00% 1812 2.74% 374 5.81% 49.13.24.81
6 530 4.69% 530 4.93% 1785 2.70% 372 5.78% 168.119.96.239
7 522 4.62% 522 4.86% 1762 2.66% 380 5.90% 168.119.53.160
8 518 4.58% 518 4.82% 1745 2.63% 366 5.68% 88.99.80.227
9 514 4.55% 514 4.78% 1730 2.61% 367 5.70% 78.47.98.55
10 509 4.50% 509 4.74% 1715 2.59% 357 5.54% 167.235.143.113

Top 30 of 335 Total Referrers
# Hits Referrer
1 8866 78.44% https://mijn.ggzecademy.nl/
2 1092 9.66% - (Direct Request)
3 276 2.44% https://mijn.ggzecademy.nl/sso/
4 200 1.77% https://mijn.ggzecademy.nl/sw.js
5 117 1.04% https://mijn.ggzecademy.nl/manager
6 48 0.42% https://mijn.ggzecademy.nl/auth/login
7 46 0.41% https://mijn.ggzecademy.nl/manager/learning
8 46 0.41% https://mijn.ggzecademy.nl/manager/learning/
9 26 0.23% https://mijn.ggzecademy.nl/Weerba_LT_0318.php
10 26 0.23% https://mijn.ggzecademy.nl/manager/members
11 25 0.22% http://mijn.ggzecademy.nl
12 24 0.21% www.google.com
13 17 0.15% https://mijn.ggzecademy.nl/manager/learning/filters/
14 15 0.13% https://mijn.ggzecademy.nl/manager/learning/www.ggzecademy.nl/LVBOm2_LT_0046.php
15 14 0.12% https://mijn.ggzecademy.nl/cookie-verklaring/
16 14 0.12% https://mijn.ggzecademy.nl/manager/learning/25-thema-overzicht-forensische-leerlijn
17 14 0.12% https://mijn.ggzecademy.nl/manager/learning/www.ggzecademy.nl/MGVLVB_WP_0082.php
18 13 0.12% https://mijn.ggzecademy.nl/en/auth/login
19 10 0.09% https://mijn.ggzecademy.nl/auth/login of https://app.powerbi.com/groups/me/apps/80efb766-d5d7-4754-9dbf-abbbb24e7319/reports/84f88c57-d324-42fc-84d5-db7551febc52/ReportSection68b2601caa4603304628
20 10 0.09% https://mijn.ggzecademy.nl/en
21 10 0.09% https://mijn.ggzecademy.nl/manager/learning/110-autismespectrumstoornis
22 9 0.08% https://mijn.ggzecademy.nl/en/auth/password-forgotten
23 9 0.08% https://mijn.ggzecademy.nl/en/sso
24 8 0.07% https://mijn.ggzecademy.nl/auth/password-reset
25 8 0.07% https://mijn.ggzecademy.nl/manager/
26 7 0.06% https://mijn.ggzecademy.nl/ComGew_LT_0050.php
27 7 0.06% https://mijn.ggzecademy.nl/manager/learning/www.ggzecademy.nl/LVBHe1_LT_0043.php
28 5 0.04% http://85.10.150.22:80/
29 5 0.04% http://mijn.ggzecademy.nl/
30 5 0.04% https://mijn.ggzecademy.nl/manager/learning/112-bipolaire-stoornissen

Top 15 of 102 Total User Agents
# Hits User Agent
1 8720 77.15% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 323 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
3 282 2.49% Go-http-client/1.1
4 277 2.45% Go-http-client/2.0
5 260 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
6 142 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
7 113 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
8 103 0.91% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 87 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 83 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 67 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
12 64 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; Cookiebot/1.0; +http://cookiebot
13 59 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 38 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
15 36 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11303 100.00% 10749 100.00% 66233 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23