Usage Statistics for mijn.ggzecademy.nl

Summary Period: October 2023
Generated 01-Nov-2023 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 11920
Total Files 11361
Total Pages 9542
Total Visits 233
Total KBytes 94711
Total Unique Sites 363
Total Unique URLs 294
Total Unique Referrers 243
Total Unique User Agents 349
. Avg Max
Hits per Hour 16 296
Hits per Day 384 655
Files per Day 366 525
Pages per Day 307 502
Sites per Day 11 33
Visits per Day 7 24
KBytes per Day 3055 7980
Hits by Response Code
Code 200 - OK 95.31% 11361
Code 301 - Moved Permanently 4.13% 492
Code 302 - Found 0.08% 9
Code 304 - Not Modified 0.25% 30
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.18% 21
Code 404 - Not Found 0.05% 6

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 334 2.80% 325 2.86% 298 3.12% 7 3.00% 13 3.58% 2668 2.82%
2 356 2.99% 337 2.97% 305 3.20% 11 4.72% 20 5.51% 1783 1.88%
3 410 3.44% 391 3.44% 311 3.26% 11 4.72% 20 5.51% 4241 4.48%
4 359 3.01% 349 3.07% 300 3.14% 6 2.58% 17 4.68% 2679 2.83%
5 402 3.37% 385 3.39% 310 3.25% 16 6.87% 25 6.89% 3599 3.80%
6 655 5.49% 503 4.43% 298 3.12% 8 3.43% 25 6.89% 4669 4.93%
7 303 2.54% 295 2.60% 290 3.04% 2 0.86% 8 2.20% 1596 1.69%
8 306 2.57% 299 2.63% 290 3.04% 2 0.86% 11 3.03% 1613 1.70%
9 416 3.49% 401 3.53% 317 3.32% 16 6.87% 27 7.44% 3520 3.72%
10 476 3.99% 452 3.98% 330 3.46% 24 10.30% 33 9.09% 6619 6.99%
11 434 3.64% 420 3.70% 308 3.23% 14 6.01% 27 7.44% 4818 5.09%
12 361 3.03% 346 3.05% 303 3.18% 11 4.72% 15 4.13% 3283 3.47%
13 396 3.32% 385 3.39% 302 3.16% 9 3.86% 17 4.68% 5028 5.31%
14 388 3.26% 375 3.30% 298 3.12% 7 3.00% 19 5.23% 4306 4.55%
15 349 2.93% 323 2.84% 294 3.08% 5 2.15% 12 3.31% 2735 2.89%
16 535 4.49% 525 4.62% 502 5.26% 11 4.72% 19 5.23% 1385 1.46%
17 389 3.26% 363 3.20% 300 3.14% 9 3.86% 17 4.68% 1586 1.67%
18 307 2.58% 300 2.64% 291 3.05% 3 1.29% 11 3.03% 1129 1.19%
19 350 2.94% 342 3.01% 299 3.13% 7 3.00% 17 4.68% 2262 2.39%
20 339 2.84% 325 2.86% 296 3.10% 6 2.58% 11 3.03% 2593 2.74%
21 317 2.66% 308 2.71% 293 3.07% 6 2.58% 14 3.86% 1392 1.47%
22 305 2.56% 298 2.62% 288 3.02% 1 0.43% 9 2.48% 1196 1.26%
23 398 3.34% 375 3.30% 317 3.32% 14 6.01% 17 4.68% 2566 2.71%
24 489 4.10% 469 4.13% 319 3.34% 10 4.29% 21 5.79% 7305 7.71%
25 430 3.61% 409 3.60% 319 3.34% 10 4.29% 18 4.96% 4299 4.54%
26 304 2.55% 293 2.58% 268 2.81% 7 3.00% 17 4.68% 1497 1.58%
27 492 4.13% 483 4.25% 320 3.35% 9 3.86% 18 4.96% 7980 8.43%
28 325 2.73% 314 2.76% 291 3.05% 4 1.72% 18 4.96% 1210 1.28%
29 321 2.69% 313 2.76% 302 3.16% 4 1.72% 15 4.13% 1165 1.23%
30 332 2.79% 324 2.85% 289 3.03% 6 2.58% 14 3.86% 1674 1.77%
31 342 2.87% 334 2.94% 294 3.08% 7 3.00% 19 5.23% 2315 2.44%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 448 3.76% 13 418 3.68% 12 383 4.01% 61 1883 1.99%
1 13 425 3.57% 13 416 3.66% 12 383 4.01% 89 2769 2.92%
2 13 432 3.62% 13 421 3.71% 12 400 4.19% 71 2187 2.31%
3 13 403 3.38% 12 396 3.49% 12 385 4.03% 67 2068 2.18%
4 13 428 3.59% 13 407 3.58% 11 366 3.84% 96 2984 3.15%
5 13 404 3.39% 12 388 3.42% 12 372 3.90% 54 1689 1.78%
6 20 635 5.33% 19 617 5.43% 19 602 6.31% 95 2948 3.11%
7 12 402 3.37% 12 395 3.48% 12 379 3.97% 54 1665 1.76%
8 16 498 4.18% 15 484 4.26% 12 385 4.03% 179 5546 5.86%
9 19 589 4.94% 18 562 4.95% 13 408 4.28% 225 6960 7.35%
10 16 522 4.38% 15 495 4.36% 12 402 4.21% 129 3999 4.22%
11 17 537 4.51% 16 515 4.53% 12 401 4.20% 136 4229 4.47%
12 23 731 6.13% 22 708 6.23% 14 434 4.55% 383 11881 12.54%
13 19 599 5.03% 18 575 5.06% 13 414 4.34% 227 7031 7.42%
14 18 559 4.69% 17 527 4.64% 13 406 4.25% 175 5432 5.73%
15 17 527 4.42% 16 515 4.53% 12 397 4.16% 181 5604 5.92%
16 15 476 3.99% 14 445 3.92% 12 385 4.03% 133 4124 4.35%
17 14 452 3.79% 13 433 3.81% 12 378 3.96% 111 3437 3.63%
18 13 421 3.53% 13 415 3.65% 12 377 3.95% 108 3334 3.52%
19 13 407 3.41% 12 397 3.49% 12 375 3.93% 73 2265 2.39%
20 13 412 3.46% 13 406 3.57% 12 380 3.98% 69 2147 2.27%
21 23 729 6.12% 18 572 5.03% 12 379 3.97% 134 4147 4.38%
22 13 422 3.54% 13 408 3.59% 11 368 3.86% 95 2936 3.10%
23 14 462 3.88% 14 446 3.93% 12 383 4.01% 111 3446 3.64%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 9319 78.18% 38531 40.68% /
2 221 1.85% 331 0.35% /sw.js
3 179 1.50% 1067 1.13% /404.shtml
4 103 0.86% 288 0.30% /_nuxt/e77aa44.js
5 100 0.84% 14416 15.22% /_nuxt/ec95c31.js
6 99 0.83% 17334 18.30% /_nuxt/ce36bca.js
7 98 0.82% 7268 7.67% /_nuxt/1bbbe63.js
8 73 0.61% 204 0.22% /_nuxt/d9584d0.js
9 72 0.60% 123 0.13% /favicon.ico
10 63 0.53% 61 0.06% /_nuxt/96d48c3.js
11 60 0.50% 287 0.30% /robots.txt
12 56 0.47% 551 0.58% /_nuxt/9260859.js
13 52 0.44% 815 0.86% /_nuxt/fonts/mijnggz.05c5c3a.ttf
14 44 0.37% 156 0.16% /_nuxt/79e2952.js
15 41 0.34% 81 0.09% /sso/
16 38 0.32% 139 0.15% /_nuxt/icons/icon_64x64.5f6a36.png
17 33 0.28% 128 0.14% /_nuxt/0d724c0.js
18 25 0.21% 137 0.14% /cdn.js
19 25 0.21% 137 0.14% /www.googletagmanager.com/gtm.js
20 22 0.18% 486 0.51% /_nuxt/icons/icon_512x512.5f6a36.png
21 22 0.18% 121 0.13% /_nuxt/manifest.58917c3e.js
22 22 0.18% 12 0.01% /_nuxt/manifest.58917c3e.json
23 21 0.18% 202 0.21% /_nuxt/220b20d.js
24 21 0.18% 17 0.02% /_nuxt/ef5291b.js
25 21 0.18% 7486 7.90% /_nuxt/img/welcome.bf1010f.jpg
26 20 0.17% 449 0.47% /_nuxt/5908c109ccf3c15cc15e6e027497f036.svg
27 20 0.17% 54 0.06% /images/product-placeholder.jpg
28 18 0.15% 92 0.10% /_nuxt/574c070.js
29 18 0.15% 277 0.29% /_nuxt/c85dc78.js
30 17 0.14% 102 0.11% /_nuxt/icons/icon_144x144.5f6a36.png

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 9319 78.18% 38531 40.68% /
2 99 0.83% 17334 18.30% /_nuxt/ce36bca.js
3 100 0.84% 14416 15.22% /_nuxt/ec95c31.js
4 21 0.18% 7486 7.90% /_nuxt/img/welcome.bf1010f.jpg
5 98 0.82% 7268 7.67% /_nuxt/1bbbe63.js
6 179 1.50% 1067 1.13% /404.shtml
7 52 0.44% 815 0.86% /_nuxt/fonts/mijnggz.05c5c3a.ttf
8 56 0.47% 551 0.58% /_nuxt/9260859.js
9 5 0.04% 545 0.58% /_nuxt/55151de.js
10 22 0.18% 486 0.51% /_nuxt/icons/icon_512x512.5f6a36.png

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 9319 78.18% 149 76.02% /
2 10 0.08% 8 4.08% /en/auth/password-forgotten
3 15 0.13% 7 3.57% /auth/login
4 9 0.08% 6 3.06% /cookie-verklaring/
5 7 0.06% 4 2.04% /manager/
6 3 0.03% 3 1.53% /manager/learning/103-poh-ggz-problematisch-middelengebruik
7 4 0.03% 3 1.53% /manager/learning/337-thema-overzicht-herstel-en-eigen-regie
8 3 0.03% 2 1.02% /en/manager/
9 2 0.02% 2 1.02% /manager/learning/393-sinterklaas-quiz-2023
10 3 0.03% 2 1.02% /manager/learning/407-thema-overzicht-verslavingsproblematiek

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 9319 78.18% 163 71.18% /
2 41 0.34% 13 5.68% /sso/
3 15 0.13% 9 3.93% /auth/login
4 10 0.08% 8 3.49% /en/auth/password-forgotten
5 9 0.08% 6 2.62% /cookie-verklaring/
6 7 0.06% 5 2.18% /manager/
7 3 0.03% 3 1.31% /en/manager/
8 3 0.03% 3 1.31% /manager/learning/103-poh-ggz-problematisch-middelengebruik
9 4 0.03% 2 0.87% /manager/learning/337-thema-overzicht-herstel-en-eigen-regie
10 2 0.02% 2 0.87% /manager/learning/393-sinterklaas-quiz-2023

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 9122 76.53% 9122 80.29% 37770 39.88% 5 2.15% 208.115.199.21
2 284 2.38% 142 1.25% 344 0.36% 0 0.00% 146.190.92.146
3 166 1.39% 165 1.45% 6396 6.75% 3 1.29% 13.74.44.241
4 118 0.99% 109 0.96% 641 0.68% 22 9.44% 185.28.224.60
5 114 0.96% 106 0.93% 3285 3.47% 3 1.29% 92.108.90.28
6 75 0.63% 66 0.58% 112 0.12% 7 3.00% 213.93.250.164
7 61 0.51% 58 0.51% 1182 1.25% 3 1.29% 82.74.213.27
8 59 0.49% 29 0.26% 199 0.21% 2 0.86% 185.196.9.34
9 55 0.46% 54 0.48% 1098 1.16% 7 3.00% 77.161.229.184
10 46 0.39% 44 0.39% 1067 1.13% 2 0.86% 80.56.218.7
11 43 0.36% 26 0.23% 1616 1.71% 1 0.43% 54.221.15.60
12 36 0.30% 36 0.32% 2125 2.24% 1 0.43% 3.239.103.92
13 36 0.30% 34 0.30% 1035 1.09% 1 0.43% 31.20.12.47
14 36 0.30% 36 0.32% 2125 2.24% 1 0.43% 54.204.151.202
15 35 0.29% 32 0.28% 609 0.64% 2 0.86% 77.175.153.138
16 33 0.28% 32 0.28% 1605 1.69% 1 0.43% 77.173.245.127
17 30 0.25% 28 0.25% 2282 2.41% 2 0.86% 65.154.226.167
18 29 0.24% 29 0.26% 569 0.60% 3 1.29% 185.146.106.26
19 27 0.23% 24 0.21% 830 0.88% 2 0.86% 84.82.17.4
20 26 0.22% 25 0.22% 902 0.95% 1 0.43% 89.221.178.105
21 26 0.22% 25 0.22% 902 0.95% 1 0.43% 94.211.217.190
22 24 0.20% 23 0.20% 537 0.57% 1 0.43% 144.178.85.75
23 24 0.20% 23 0.20% 537 0.57% 1 0.43% 213.5.232.78
24 24 0.20% 23 0.20% 537 0.57% 1 0.43% 89.220.159.53
25 23 0.19% 22 0.19% 536 0.57% 1 0.43% 212.115.200.41
26 22 0.18% 21 0.18% 517 0.55% 1 0.43% 212.83.227.19
27 22 0.18% 21 0.18% 527 0.56% 1 0.43% 83.82.156.216
28 20 0.17% 16 0.14% 848 0.90% 1 0.43% 35.214.182.31
29 19 0.16% 15 0.13% 849 0.90% 1 0.43% 3.127.247.145
30 18 0.15% 16 0.14% 414 0.44% 5 2.15% 66.249.66.197

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9122 76.53% 9122 80.29% 37770 39.88% 5 2.15% 208.115.199.21
2 166 1.39% 165 1.45% 6396 6.75% 3 1.29% 13.74.44.241
3 114 0.96% 106 0.93% 3285 3.47% 3 1.29% 92.108.90.28
4 30 0.25% 28 0.25% 2282 2.41% 2 0.86% 65.154.226.167
5 36 0.30% 36 0.32% 2125 2.24% 1 0.43% 3.239.103.92
6 36 0.30% 36 0.32% 2125 2.24% 1 0.43% 54.204.151.202
7 43 0.36% 26 0.23% 1616 1.71% 1 0.43% 54.221.15.60
8 33 0.28% 32 0.28% 1605 1.69% 1 0.43% 77.173.245.127
9 61 0.51% 58 0.51% 1182 1.25% 3 1.29% 82.74.213.27
10 15 0.13% 14 0.12% 1139 1.20% 1 0.43% 65.154.226.168

Top 30 of 243 Total Referrers
# Hits Referrer
1 9380 78.69% https://mijn.ggzecademy.nl/
2 1226 10.29% - (Direct Request)
3 273 2.29% https://mijn.ggzecademy.nl/sso/
4 208 1.74% https://mijn.ggzecademy.nl/sw.js
5 95 0.80% https://mijn.ggzecademy.nl/manager
6 94 0.79% https://mijn.ggzecademy.nl/auth/login
7 59 0.49% https://mijn.ggzecademy.nl/Weerba_LT_0318.php
8 38 0.32% https://mijn.ggzecademy.nl/manager/learning
9 36 0.30% https://mijn.ggzecademy.nl/en/auth/login
10 23 0.19% https://mijn.ggzecademy.nl/cookie-verklaring/
11 20 0.17% https://mijn.ggzecademy.nl/en/manager/
12 18 0.15% https://mijn.ggzecademy.nl/en/auth/password-forgotten
13 15 0.13% https://mijn.ggzecademy.nl/manager/learning/337-thema-overzicht-herstel-en-eigen-regie
14 14 0.12% https://mijn.ggzecademy.nl/en
15 9 0.08% https://mijn.ggzecademy.nl/ComGew_LT_0050.php
16 9 0.08% https://mijn.ggzecademy.nl/manager/learning/www.ggzecademy.nl/MGV2x_LT_0016.php
17 9 0.08% https://mijn.ggzecademy.nl/manager/learning/www.ggzecademy.nl/MGV3x_LT_0021.php
18 9 0.08% https://mijn.ggzecademy.nl/manager/learning/www.ggzecademy.nl/MGV4x_LT_0022.php
19 9 0.08% https://mijn.ggzecademy.nl/manager/members
20 8 0.07% http://mijn.ggzecademy.nl/wp-login.php
21 5 0.04% https://mijn.ggzecademy.nl/manager/
22 3 0.03% http://mijn.ggzecademy.nl/.well-known/acme-challenge/-RNl_3iFaS17BiAmlBAUrZ6qLzw5rg9x1iORXcXGtz0
23 3 0.03% http://mijn.ggzecademy.nl/.well-known/acme-challenge/3mzCAYWYQOkj1-LuIxjz6oqPH_DXitMe9pdGjsEKK6Q
24 3 0.03% http://mijn.ggzecademy.nl/.well-known/acme-challenge/3ocuBhQ3a0awQOIKRSgR9lhHzehHluzCzwKrOL2XswI
25 3 0.03% http://mijn.ggzecademy.nl/.well-known/acme-challenge/693TeiSRop55UJIFJoHK_fpXIB0ajoT0Iwx-M54PYkU
26 3 0.03% http://mijn.ggzecademy.nl/.well-known/acme-challenge/75FT5Jczj-0_pDclsm2oW3yY_GMVnPs-ZpqckuS3fhU
27 3 0.03% http://mijn.ggzecademy.nl/.well-known/acme-challenge/8mWbwFT-RTTtgoxAdZk2b9FPEGomVbl5bu4dLrfghWE
28 3 0.03% http://mijn.ggzecademy.nl/.well-known/acme-challenge/91_QABTyV506xnvdcXCzl2foyyMNLiEnQE8KnF0_A5Q
29 3 0.03% http://mijn.ggzecademy.nl/.well-known/acme-challenge/996QM_JlRzhHaoj5Rl0pPORXYKbfUgKkx5E2K3ffGqc
30 3 0.03% http://mijn.ggzecademy.nl/.well-known/acme-challenge/9NoInIeDUb6fbrGG6bE2eGPlNXYxfyDZl2AB51_J5jQ

Top 15 of 349 Total User Agents
# Hits User Agent
1 9130 76.59% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 367 3.08% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 290 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 223 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 157 1.32% Go-http-client/1.1
6 143 1.20% Go-http-client/2.0
7 95 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
8 92 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 84 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/119.0.6045.9 Safari/537.36
10 81 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; Cookiebot/1.0; +http://cookiebot
11 74 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
12 61 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 59 0.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36
14 52 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 50 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11920 100.00% 11361 100.00% 94711 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23